| Make | yamaha | Model | XJ 400S Diversion |
| Year | 1991 | Engine | Air cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
| Displacement CC | 399.00 | ||
| Type | Standard | Displacement Cubic Inches | 24.35 |
| Front Suspension | Telescopic forks | Rear Suspension | Dual shocks preload adjustable. |
| Engine and Components | |||
| Engine | Air cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Cubic Centimeters | 399 |
| Cubic Inches | 24.3484738959 | Bore and Stroke | 55 x 47 mm |
| Compression Ratio | 10.7:1 | Induction | 4x 30mm CV |
| Drivetrain | |||
| Transmission | 6 Speed | ||
| Final Drive | chain | ||
| Wheels and Tires | |||
| Front Tire | 110/70-17 | Rear Tire | 130/70-18 |
| Weights and Measures | |||
| Dry Weight LBS | 392.42 | Dry Weight KG | 177.96 |
| Fuel Capacity US Gallons | 4.68 | Fuel Capacity Litre | 17.72 |
| Performance | |||
Photos: Pictures of yamaha XJ4 diversion naked bike (sale or swap any vehicle 2 or 4 wheels with same price)
Philippines > Misamis Oriental > Cagayan de Oro City
Free classifieds in Philippines > Vehicles in Philippines > Vehicles in Misamis Oriental > Vehicles in Cagayan de Oro City > diversion naked
Motorcycles - Scooters in Philippines > Motorcycles - Scooters in Misamis Oriental > Motorcycles - Scooters in Cagayan de Oro City > yamaha XJ4 diversion naked bike (sale or swap any vehicle 2 or 4 wheels with same price)